Updated 1st September 2010
| SURNAME | CHRISTIAN NAME | DATES AT SCHOOL | SUNDAY BUFFET | AGM |
| ABRAHAMS | Dr Peter | 1959-1965 | ||
| ABRAHAMS | Mrs Peter | |||
| BERRY | JE (Edwin) | 1951-1962 | ||
| BERRY | Wendy | |||
| BIRCH | Peter Michael | 1948-1954 | Yes | |
| BIRRELL | Bob | retired staff | Yes | |
| BODDISON | Adam Dr | 1993-2000 | ||
| BODDISON | Dr Annunziata Videtta | |||
| BOUGHEY | David F | 1966-1973 | Yes | |
| BOUGHEY | Krystyna | Yes | ||
| BOUMPHREY | Ian | 1949-1961 | Yes | |
| BOUMPHREY | Marilyn | Yes | ||
| BOUMPHREY | Brian | 1945-1955 | ||
| BOUMPHREY | Sue | |||
| BOUMPHREY | James | 2000-2007 | ||
| BRADSHAW | Jonathan | 1987-1994 | ||
| BRADSHAW | Michelle | |||
| BROWN | Martin Granger | 1944-1955 | Yes | Yes |
| BROWN | Jackie | Yes |
Yes |
|
| BURRELL | Michael | 1959 - 1966 | ||
| BURRELL | Anne | |||
| BUTTERWORTH | Mary | |||
| BUTTERWORTH | Michael | |||
| CANEVALI | Peter | 1945-1959 | ||
| CANEVALI | Norma | |||
| CLARK | John | |||
| COCKERAM | Dave | |||
| COCKERAM | Anne | |||
| COTTAM | STEPHEN RM | 1958-1971 | Yes | Yes |
| COX | Michael J Lieutenant Commander RD* | 1961-1967 | ||
| COX | Marcia | |||
| CROSS | Andy | 1966-1973 | ||
| CROSS | Brenda | |||
| DAVIES | John | 1945-1959 | ||
| DAVIES | Margaret | |||
| DELF | Rod | 1945-1960 | ||
| DELF | Barabara | |||
| ELDERTON | Colin Campbell | 1974-1979 | ||
| SCOTT | Carole (with Colin Elderton) | |||
| ELLIOTT | John | 1983-1988 | ||
| ELSTON | Mandy | |||
| FEENY | Mark | 1967-1971 | ||
| FEENY | Caryl | |||
| FERNANDES | Julian | 1986-1993 | ||
| FERNANDES | Kiran | |||
| FUNNELL | Dr Ian | 1955-1962 | ||
| GIBBS | Alan | 1935-1940 |
Yes |
Yes |
| GIBBS | Jessica | Yes |
Yes |
|
| GOULD | Alastair | 1960-1973 | ||
| GOULD | Ann | |||
| GRANT | Dr Keith A | 1961-1968 | ||
| GRANT | Gwyneth | |||
| GRANT | Andrew | 1990-1997 | ||
| HALLETT | Rt Rev'd David | 1948-1956 | ||
| HANSON | Alan | 1952-1959 | ||
| HANSON | Angie | |||
| HAWKINS | Keith | 1967-1974(pupil); 1989-1997 (teacher) | ||
| HIGGINBOTTOM | David | 1950-1958 | ||
| HIGNETT | Eddie | 1948-1956 | ||
| HUGHES | Major TIA (Tony) | 1939-1940 | Yes | Yes |
| HURTON | Graham | 1946-1953 | Yes | |
| JONES | Andrew | 1986-1993 | ||
| JONES | Naomi | |||
| KNOWLES | Michael | 1956-1963 | ||
| LAMMING | JONATHAN | 1969-1971 | Yes | Yes |
| LEE | Bryan | 1953-1959 | Yes | |
| LEE | Bryan | Yes | ||
| LEWIS | Richard | 1960-1972 | ||
| LEWIS | Marcelle | |||
| LOWTHER | Prof David | 1953 -1967 | ||
| LOWTHER | Irene | |||
| MACKENZIE | Murdoch | 1948-1956 | ||
| MACKENZIE | Kenneth | 1954-1961 | Yes | |
| MACKENZIE | Irene | Yes | ||
| MATHIE | Dr Tony | 1957-1964 | ||
| MATHIE | Mrs Toni | |||
| MCBURNEY | Neil | 1974-1979 | ||
| MCBURNEY | Jane | |||
| NUTE | William | 1957-1966 (1968 Leavers) | Yes | |
| OWEN | Barry | 1955-1960 | ||
| OWEN | Susanne | |||
| PARFECT | Richard | 1987-1991 | ||
| PARFECT | Emma-Louise | |||
| PARKER | Henry (Hez) | 1937-1944 | ||
| PARKER | Esther | |||
| REES | NICK | 1980-1987 | ||
| REES (Partner) | NICK | |||
| REES-ROBERTS | Phil | 1965-1979 | ||
| KIRK | Susan (with Phil Rees Roberts) | |||
| RICHARDSON | Robert | 1967-1974 | ||
| RICHARDSON | Mrs WJ | Yes | ||
| ROBINSON | Martin Everard | 1950-1958 | Yes | Yes |
| ROWLANDS | Allan | 1953-1960 | Yes | Yes |
| ROWLANDS | Yvonne | Yes |
Yes |
|
| RULE | David | 1961-1968 |
Yes |
|
| RULE | Dr Elizabeth | Yes | ||
| SMITH | Ben | 1984-1993 (1984-86 Prep) | Yes | |
| PARFOOT | Sarah (with Ben Smith) | |||
| SMYE | Richard | |||
| SMYE | Julie | |||
| SMYE | James | 2000-2007 | ||
| STERN | Richard (Dr) | 1958-1964 | ||
| STERN | Elizabeth | |||
| TAYLOR | John | 1955-1962 | Yes | |
| TAYLOR | Diane | Yes | ||
| WALSBY-TICKLE | JOHN | 1958-1971 | Yes | Yes |
| WARREN | Tony | |||
| WARREN | Sue | |||
| WARREN | Nick | 2005-2007 | ||
| WATSON | Andy | 1952-1959 | ||
| WATSON | Angie | |||
| WELSH | Brian | 1972-1979 | ||
| WELSH | Helen | |||
| WHITE | Nik | 1984-1991 | ||
| WHITE | Angela | |||
| WIGHT | Colin | 1966-1973 | ||
| WIGHT | Anne | |||
| WINSKILL | Andrew | 1948-1961 | ||
| WOLFGANG | Mike J | 1948-1961 | Yes | |
| WOLFGANG | Joan | Yes | ||
| WOOD | Peter | 1961-1967 | Yes | |
| WOOD | Jan | Yes | ||

