Those listed below were some who came along to the OB Weekend events of the Centenary Weekend.
|
Name |
Dates | Friday Reception | AGM/Lunch | Centenary Ball | Ball Table | Chapel | Hogroast Lunch |
|---|---|---|---|---|---|---|---|
| Ian Bakewell | 70-77 | No | No | Yes | 4 | No | No |
| Mike Beckett | 68-75 | No | No | Yes | 6 | No | No |
| Olive Beckett | No | No | Yes | 6 | No | No | |
| Sarah Bedford | Yes | Yes | Yes | 5 | No | No | |
| DA Bell | 31-39 | Yes | Yes | No | No | No | |
| Susan Booth | No | No | Yes | 12 | No | No | |
| Ian Boumphrey | 49-61 | No | Yes | Yes | 9 | No | No |
| Marilyn Boumphrey | No | Yes | Yes | 9 | No | No | |
| Brian Boumphrey | 45-55 | No | Yes | Yes | 10 | Yes | Yes |
| Sue Boumphrey | No | Yes | Yes | 10 | Yes | Yes | |
| Jonathon Bradshaw | 86-93 | No | No | Yes | 5 | No | No |
| Marilyn Bratherton | No | No | No | Yes | Yes | ||
| J Brown | 55-61 | No | No | Yes | 2 | No | No |
| Mrs Brown | No | No | Yes | 2 | No | No | |
| Martin G Brown | 44-55 | No | Yes | No | Yes | Yes | |
| Jackie Brown | No | No | No | Yes | Yes | ||
| John G Brown | 44-58 | Yes | Yes | Yes | 10 | Yes | Yes |
| Averil Brown | Yes | No | Yes | 10 | Yes | Yes | |
| Michael Burrell | 59-66 | No | No | Yes | 2 | No | No |
| Anne Burrell | No | No | Yes | 2 | No | No | |
| Mary Butterworth | No | No | No | Yes | Yes | ||
| Peter Canevali | 45-59 | No | No | Yes | 3 | No | No |
| Norma Canevali | No | No | Yes | 3 | No | No | |
| Peter Carden | 48-55 | No | Yes | No | No | No | |
| John Clark | No | No | Yes | 7 | No | No | |
| Kenneth Clarke | 42-52 | Yes | Yes | No | No | No | |
| Richard Cockram | 47-55 | No | Yes | No | No | No | |
| David Collinson | 52-61 | Yes | Yes | No | No | No | |
| Gillian Collinson | Yes | Yes | No | No | No | ||
| Stephen Cottam | 58-71 | Yes | Yes | No | Yes | Yes | |
| Peter Crook | HonMem | No | No | Yes | 12 | No | No |
| Kay Crook | No | No | Yes | 12 | Yes | No | |
| Andrew Cross | 66-73 | No | No | Yes | 5 | No | No |
| Brenda Cross | No | No | Yes | 5 | No | No | |
| Peter Dade | 50-55 | No | Yes | No | No | No | |
| Ian Davenport | No | No | Yes | 7 | No | No | |
| Iona Davidson | Yes | No | Yes | 12 | No | No | |
| Jean Davies | No | No | No | Yes | No | ||
| Mr Davies | No | No | No | Yes | No | ||
| Geoffrey Davis | 39-44 | Yes | Yes | No | Yes | Yes | |
| Rod Delf | 46-60 | No | No | Yes | 3 | No | No |
| Barbara Delf | No | No | Yes | 3 | No | No | |
| David Dobbing | 52-58 | Yes | No | Yes | 11 | No | No |
| Chaweewan Dobbing | Yes | No | Yes | 11 | No | No | |
| Neville Duncan | 58-65 | No | No | Yes | 12 | No | No |
| Shirley Duncan | No | No | Yes | 12 | No | No | |
| Brian Dunn | 48-54 | No | Yes | No | Yes | No | |
| Dave Edmunds | No | No | Yes | 7 | No | No | |
| Hilary Edmunds | No | No | Yes | 7 | No | No | |
| Denny Edwards | 33-39 | No | No | No | Yes | Yes | |
| Richard Elliott | 58-65 | No | Yes | Yes | 8 | No | No |
| Christine Elliott | No | Yes | Yes | 8 | No | No | |
| Idoia Estornes | No | Yes | Yes | 11 | No | No | |
| Mark Feeny | 64-74 | Yes | Yes | Yes | 7 | Yes | No |
| Carryl Feeny | Yes | No | Yes | 7 | Yes | No | |
| Pete Fisher-Jones | 70-77 | No | No | Yes | 4 | No | No |
| Nadia Fisher-Jones | No | No | Yes | 4 | No | No | |
| Martin Fox | 50-59 | No | No | Yes | 11 | No | No |
| Ian Funnell | 55-62 | Yes | Yes | Yes | 9 | No | No |
| Mrs Funnell | Yes | Yes | Yes | 9 | No | No | |
| Anthony Gold | 69-76 | No | No | Yes | 4 | No | No |
| Sally Gold | No | No | Yes | 4 | No | No | |
| Neil Gracey | 50-57 | No | Yes | Yes | 10 | No | No |
| Keith Grant | 61-68 | No | No | Yes | 8 | No | No |
| Gwyneth Grant | No | No | Yes | 8 | No | No | |
| John Hallatt | 44-53 | No | No | No | Yes | Yes | |
| AJ Handford | 56-69 | No | Yes | No | No | No | |
| Mrs Handford | No | Yes | No | No | No | ||
| Alan Hansen | 52-59 | No | Yes | Yes | 3 | Yes | No |
| Angela Hansen | No | No | Yes | 3 | No | No | |
| George Hayes | 36-40 | Yes | No | No | No | No | |
| Mike Hayes | 44-51 | No | Yes | No | No | No | |
| Peter Heron | 46-51 | No | Yes | No | Yes | Yes | |
| Peter Horn | 30-40 | No | Yes | No | No | No | |
| Tony Hughes | 39-40 | Yes | Yes | Yes | 12 | Yes | Yes |
| Graham Hurton | 46-53 | Yes | Yes | No | Yes | Yes | |
| Steve Jones | 53-60 | No | No | Yes | 2 | No | No |
| Andrew Jones | 87-94 | No | No | Yes | 5 | No | No |
| Janet Kane | No | No | Yes | 4 | No | Yes | |
| Bryan Lee | 53-59 | Yes | Yes | Yes | 1 | Yes | Yes |
| Helen Lee | Yes | Yes | Yes | 1 | Yes | Yes | |
| Gareth Lewis | 56-63 | Yes | No | No | No | No | |
| George Lloyd | 51-56 | No | Yes | No | No | No | |
| Charles Lund | 54-62 | Yes | Yes | Yes | 9 | Yes | Yes |
| Pauline Lund | Yes | Yes | Yes | 9 | Yes | Yes | |
| Kenneth MacKenzie | 54-61 | Yes | Yes | Yes | 1 | Yes | No |
| Irene MacKenzie | Yes | Yes | Yes | 1 | Yes | No | |
| JMG Marsden | 44-52 | No | Yes | No | No | No | |
| Hugh Mathew-Jones | 72-77 | No | No | Yes | 5 | No | No |
| Sally Mathew-Jones | No | No | Yes | 5 | No | No | |
| Trevor Mathew-Jones | 70-75 | No | No | Yes | 6 | Yes | No |
| Sue Mathew-Jones | No | No | Yes | 6 | No | No | |
| Harold McCready | 39-48 | Yes | Yes | No | Yes | Yes | |
| Elizabeth McGrath | No | No | Yes | 2 | No | No | |
| John Moore | 58-54 | No | No | No | Yes | No | |
| Venita Moore | No | No | No | Yes | No | ||
| Jon Morgan | 70-77 | No | No | Yes | 6 | No | No |
| Valerie Morgan | No | No | Yes | 6 | No | No | |
| Ted Morrell | 51-56 | Yes | No | No | No | No | |
| Doreen Morrell | Yes | No | No | No | No | ||
| Alan Morris | 69-76 | No | Yes | Yes | 4 | No | Yes |
| William Nute | 56-68 | Yes | Yes | Yes | 8 | No | No |
| Doran Otter | 70-77 | No | No | Yes | 4 | No | No |
| Ingrid Otter | No | No | Yes | 4 | No | No | |
| Barry Owen | 55-60 | No | No | Yes | 3 | No | No |
| Suzanne Owen | No | No | Yes | 3 | No | No | |
| Mark Pearson | No | No | Yes | 2 | No | No | |
| Gaynor Pearson | No | No | Yes | 2 | No | No | |
| Phil Pennell | 48-55 | No | Yes | No | No | No | |
| Sue Porter | No | No | No | No | Yes | ||
| Terry Proffitt | 52-63 | No | Yes | No | Yes | Yes | |
| John Rankin | 54-65 | No | Yes | Yes | 10 | Yes | No |
| Dudley Reynolds | 34-37 | No | Yes | No | No | No | |
| David Reynolds | 70-91 | Yes | No | No | No | No | |
| Robert Richardson | 67-74 | No | No | Yes | 5 | No | No |
| Vicki Richardson | No | No | Yes | 5 | No | No | |
| Kenneth Rimmer | 43-52 | Yes | Yes | No | Yes | No | |
| Eleanor Rimmer | Yes | Yes | No | Yes | No | ||
| Trevor Roberts | 53-59 | No | Yes | Yes | 11 | No | No |
| Ann Roberts | No | No | Yes | 11 | No | No | |
| Pat Robson | No | No | Yes | 4 | No | No | |
| Trefor Roscoe | 70-77 | Yes | Yes | Yes | 5 | No | No |
| Mr FGH Routledge | 33-41 | Yes | Yes | No | Yes | Yes | |
| Mrs Routledge | Yes | Yes | No | Yes | Yes | ||
| Edward Routledge | 36-46 | No | No | No | Yes | Yes | |
| Allan Rowlands | 53-60 | No | Yes | Yes | 1 | Yes | Yes |
| Yvonne Rowlands | No | Yes | Yes | 1 | Yes | Yes | |
| David Rule | 61-68 | No | Yes | Yes | 8 | Yes | Yes |
| Liz Rule | No | No | Yes | 8 | Yes | Yes | |
| Ron Shapland | 48-56 | No | Yes | No | No | No | |
| Judith Shapland | No | Yes | No | No | No | ||
| Martin Shelton | 47-55 | Yes | No | Yes | 10 | Yes | No |
| Lynda Shelton | Yes | No | Yes | 10 | Yes | No | |
| Bill Shiplee | 56-62 | Yes | No | Yes | 12 | No | No |
| Robert Skelly | 57-65 | No | Yes | No | Yes | Yes | |
| Phil Smith | 55-63 | Yes | Yes | Yes | 10 | No | No |
| Steven Snowdon | 55-62 | No | No | Yes | 9 | No | No |
| Patricia Snowdon | No | No | Yes | 9 | No | No | |
| Ken Speakman-Brown | 28-38 | No | Yes | No | Yes | No | |
| Hester Speakman-Brown | No | Yes | No | Yes | No | ||
| Robin Spencer | 69-76 | No | No | Yes | 4 | No | No |
| Candida Spencer | No | No | Yes | 4 | No | No | |
| Peter Stafford | 47-60 | No | No | Yes | 2 | No | No |
| Hilary Stafford | No | No | Yes | 2 | No | No | |
| CK Stevens | No | No | No | Yes | Yes | ||
| Mrs Stevens | No | No | No | Yes | Yes | ||
| Ron Stockford | 51-52 | No | No | Yes | 2 | No | No |
| Mrs Stockford | No | No | Yes | 2 | No | No | |
| Michael Stubbs | 47-54 | Yes | No | No | No | No | |
| Jean Stubbs | Yes | No | No | No | No | ||
| Stewart Sumpton | 51-56 | Yes | Yes | Yes | 11 | Yes | Yes |
| Kaew Sumpton | Yes | Yes | Yes | 11 | Yes | Yes | |
| Andrew Sutton | 52-65 | No | Yes | Yes | 7 | Yes | No |
| Jane Sutton | No | Yes | Yes | 7 | Yes | No | |
| John Taylor | 52-62 | Yes | Yes | Yes | 9 | No | Yes |
| Diane Taylor | Yes | Yes | Yes | 9 | No | Yes | |
| Chris Teggin | 58-66 | No | No | Yes | 8 | No | No |
| Margaret Teggin | No | No | Yes | 8 | No | No | |
| Andrew Thomson | No | No | Yes | 7 | No | No | |
| Caroline Thomson | No | No | Yes | 7 | No | No | |
| Robert Treasurer | 48-61 | No | No | Yes | 12 | No | No |
| Robert Tunstead | 41-49 | No | No | No | No | No | |
| John Walton | 46-52 | Yes | Yes | Yes | 10 | Yes | Yes |
| Bryan Warburton | 47-60 | Yes | Yes | Yes | 1 | Yes | Yes |
| Sue Warburton | Yes | Yes | Yes | 1 | Yes | Yes | |
| Tony Warren | No | No | Yes | 6 | No | No | |
| Sue Warren | No | No | Yes | 6 | No | No | |
| Alex Watson | 49-57 | Yes | No | No | No | No | |
| Arthur Watson | 52-59 | No | No | Yes | 3 | No | No |
| Angela Watson | No | No | Yes | 3 | No | No | |
| Desmond West | 26-35 | No | Yes | No | No | No | |
| Peter Whiting | 68-75 | No | No | Yes | 6 | No | No |
| Marion Whiting | No | No | Yes | 6 | No | No | |
| CE Williams | No | Yes | No | No | No | ||
| David G Williams | 45-51 | No | Yes | No | Yes | No | |
| Stuart Williams | 48-55 | No | Yes | No | No | No | |
| Brian Wilson | 50-58 | Yes | No | Yes | 11 | No | No |
| Liz Wilson | No | No | Yes | 11 | No | No | |
| Mike Wolfgang | 48-61 | Yes | No | Yes | 1 | Yes | Yes |
| Mrs Wolfgang | Yes | No | Yes | 1 | Yes | Yes | |
| John Woodrow | No | Yes | No | No | No | ||
| Alastair Woodrow | No | Yes | No | No | No | ||
| George Wright | 99-06 | No | No | No | Yes | No |

